
Northwest Territories Covid19 travel restrictions had not been lifted by the time we started the ride last summer July 2021, so our starting point became Dawson City, Yukon. Our team of four cyclists had an amazing ride from Dawson City, YK to Prince Rupert, BC then onto Halifax, NS.
Yet the goal was Sea to Sea to Sea. In August 2022, a team of three cyclists hope to finish the task. After dipping our tires in the Pacific at Prince Rupert and the Atlantic in Halifax, we hope to dip our tires and maybe ourselves in the Arctic Ocean in Tuktoyaktuk!
Here’s our itinerary: We start with our drive north on Tuesday, August 16th and start cycling the Dempster Hwy on Monday, August 22 with the goal of touching the Arctic Ocean on Saturday, August 26th. After a day of rest in Tuktoyaktuk, we will start our long drive back to Abbotsford, BC on Monday, August 29th.
Drive to Dawson City
| Date | Day’s Destination | km |
|---|---|---|
| Aug 16, Tues | Prince George, BC | 714 |
| Aug 17, Wed | Maziaden Junction, BC | 638 |
| Aug 18, Thurs | Cassiar Mountain Jade Store, BC | 445 |
| Aug 19, Fri | Whitehorse, Yukon | 538 |
| Aug 20, Sat | Dawson City, Yukon | 534 |
| Aug 21, Sun | rest day |
2022 Route
| Yukon | ||
| Date | Day’s Destintation | km |
| Aug 22, Mon | Dempster Hwy 160 km point (roadside turnout) | 160 |
| Aug 23, Tues | Dempster Hwy 325 km point (roadside tunrout) | 165 |
| Aug 24, Wed | Yukon – Northwest Territories Boarder | 140 |
| Northwest Territories | ||
| Date | Day’s Destintation | km |
| Aug 25, Thrs | Tsiigehtchic (ferry crossing) | 140 |
| Aug 26, Fri | Inuvik | 127 |
| Aug 27, Sat | Tuktoyaktuk – and the Arctic Ocean! | 150 |
| Aug 28, Sun | Rest day |
Return Home 🙂
| Date | Day’s Destination | km |
| Aug 29, Mon | Yukon – Northwest Territories Boarder | 417 |
| Aug 30, Tues | End of Dempster Hwy | 465 |
| Aug 31, Wed | Whitehorse, YK | 493 |
| Sept 1, Thrs | Cassiar Mountain Jade Store, BC | 538 |
| Sept 2, Fri | Maziaden Junction, BC | 445 |
| Sept 3, Sat | Prince George, BC | 638 |
| Sept 4, Sun | Abbotsford, BC | 715 |
2021 Route
| Yukon | ||
|---|---|---|
| Date | Day’s Destination | km |
| July 26, Mon | Gravel Lake | 92 |
| July 27, Tues | Stewart Crossing | 87 |
| July 28, Wed | Pelly Crossing | 71 |
| July 29, Thrs | Carmacks | 106 |
| July 30, Fri | YT Hwy 2 turn out | 84 |
| July 31, Sat | Whitehorse | 94 |
| Aug 1, Sun | rest day |
| British Columbia | ||
|---|---|---|
| Date | Day’s Destination | km |
| Aug 2, Mon | Rest Stop, Alaska Hwy, Atlin | 268 |
| Aug 3, Tues | Cassier Mountain Jade Store | 269 |
| Aug 4, Wed | Iskut | 197 |
| Aug 5, Thurs | Bell-Irving River, Kitimat-Stikine A | 215 |
| Aug 6, Fri | Cedarvale | 209 |
| Aug 7, Sat | Prince Rupert | 218 |
| Aug 8, Sun | (drive 250 km back to BC37-BC16 intersection) Telkwa, BC | 126 |
| Aug 9, Mon | Fraser Lake | 198 |
| Aug 10, Tues | Prince George | 158 |
| Aug 11, Wed | Soda Creek | 206 |
| Aug 12, Thurs | Deka Lake | 158 |
| Aug 13, Fri | Kamloops | 159 |
| Aug 14, Sat | Vernon | 117 |
| Aug 15, Sun | rest day | |
| Aug 16, Mon | Revelstoke | 146 |
| Aug 17, Tues | Golden | 149 |
| Alberta | ||
|---|---|---|
| Date | Day’s Destination | km |
| Aug 18, Wed | Canmore | 165 |
| Aug 19, Thurs | Strathmore (Calgary) | 160 |
| Aug 20, Fri | Suffield, AB (42 km E of Medicine Hat) | 202 |
| Saskatchewan | ||
|---|---|---|
| Date | Day’s Destination | km |
| Aug 21, Sat | Gull Lake (Swift Current) | 168 |
| Aug 22, Sun | rest day | |
| Aug 23, Mon | Moose Jaw | 227 |
| Aug 24, Tues | Qu’Appelle (Regina) | 128 |
| Aug 25, Wed | Moosomin | 170 |
| Manitoba | ||
|---|---|---|
| Date | Day’s Destination | km |
| Aug 26, Thurs | Wawanesa | 175 |
| Aug 27, Fri | Winkler | 170 |
| Aug 28, Sat | Steinbach | 122 |
| Aug 29, Sun | rest day |
| Ontario | ||
|---|---|---|
| Date | Day’s Destination | km |
| Aug 30, Mon | Clearwaterbay (speak in Kenora) | 155 |
| Aug 31, Tues | Dryden | 167 |
| Sept 1, Wed | Upsala | 211 |
| Sept 2, Thrs | Thunder Bay | 142 |
| Sept 3, Fri | Coach House Motel | 240 |
| Sept 4, Sat | Wawa | 240 |
| Sept 5, Sun | rest day | |
| Sept 6, Mon | Sault Ste. Marie | 235 |
| Sept 7, Tues | Spanish | 197 |
| Sept 8, Wed | S Baymouth, 2hr Ferry, Tobermory | 159 |
| Sept 9, Thrs | Owen Sound | 117 |
| Sept 10, Fri | Kitchener | 154 |
| Sept 11, Sat | Toronto | 123 |
| Sept 12, Sun | rest day | |
| Sept 13, Mon | Coburg | 138 |
| Sept 14, Tues | Kingston | 160 |
| Sept 15, Wed | Cornwall | 183 |
| Quebec | ||
|---|---|---|
| Date | Day’s Destination | km |
| Sept 16, Thrs | Montréal | 130 |
| Sept 17, Fri | TroisRiviers | 142 |
| Sept 18, Sat | Québec | 130 |
| Sept 19, Sun | rest day | |
| Sept 20, Mon | Rivière-du-Loup | 188 |
| New Brunswick | ||
|---|---|---|
| Date | Day’s Destination | km |
| Sept 21, Tues | Grand Falls | 194 |
| Sept 22, Wed | Fredericton | 195 |
| Sept 23, Thrs | Moncton | 187 |
| Nova Scotia | ||
|---|---|---|
| Date | Day’s Destination | km |
| Sept 24, Fri | Truro | 191 |
| Sept 25, Sat | Halifax ! FINAL DESTINATION ! | 104 |
| Sept 26, Sun | rest day |
